Basic Info
| Title | Mr |
| Display Name | Thomas Magnuson |
| Organization | Maritime Survey Australia |
| Mobile No | 0417 680 246 |
| Website | |
| Best Contact Number | +61 417 680 246 |
| Mem No | 911 |
| Member Since | 11/02/2016 |
Business Address Details
| Business Address 1 | Suite 5/706 Lorimer Street |
| Suburb | Port Melbourne |
| State | VIC |
| Postcode | 3207 |
| Country | Australia |
Home Address Details
| Home Address1 | 9 Romeo Ct |
| Home Suburb | Torquay |
| Home State | VIC |
| Home Postcode | 3228 |
| Home Country | Australia |
Preferred Address For Correspondence
| Address State | VIC |
| Maritime tertiary qualifications or trade certificates | Bachelor of Engineering (Naval Architecture) |
Other Details
| Secondary Email Address OR main email address | |
| Are you a member of any other professional association | AMSA Accredited |
Professional History
| Details of other Professional Associations | Royal Institure of Naval Architects |
| Sea Service and Time Served | NIL |
| Length of time as a Marine Surveyor | 8 Years |
| Experience as a Marine Surveyor | Initial Marine Surveyor Private AMSA Accredited Marine Surveyor |
Document Uploads
| Preferred address for General Correspondence |