Basic Info
| Title | Mr |
| Display Name | Stephen Chitty |
| Mobile No | 0419 134 169 |
| Best Contact Number | 0419 134 169 |
| Mem No | 61563825 |
| Member Since | 09/14/2021 |
Business Address Details
| Business Address 1 | Locked Bag 40 |
| Business Address 2 | DCP Maritime Element PNG |
| Suburb | Kingston |
| State | ACT |
| Postcode | 2604 |
| Country | Australia |
Home Address Details
| Home Address1 | 23 Manson Street |
| Home Suburb | Busselton |
| Home State | WA |
| Home Postcode | 6280 |
| Home Country | Australia |
Preferred Address For Correspondence
| Address 1 | Locked Bag 40 |
| Address 2 | DCP Maritime Element PNG |
| Address Suburb | Kingston |
| Address State | ACT |
| Maritime tertiary qualifications or trade certificates | Graduate Diploma Marine Engineering Management – 2005 Diploma of Transport and Distribution – 2010 Fitter and Turner – 1987 |
| Address Postcode | 2604 |
| Address Country | Australia |
Other Details
| Secondary Email Address OR main email address | |
| Certified Commercial Marine Surveyor | No |
| Preferred address for inclusion in Membership book | Home Address |
Professional History
| Details of AMSA endorsed Master or Deckhand Certificates of Competency | Engineer Class 3 – 2019 |
| Length of time as a Marine Surveyor | 12 years |
| Experience as a Marine Surveyor | London Offshore Consultants – Marine Engineer 2/2019 – current DNVGL Noble Denton – Marine Surveyor 4/2012-2/2019 Van Oord Ships Engineer 7/2011-4/2012 |
| Survey Categories | C2 – Port/State Control and/or ISM inspection audits, E1 – Condition of ocean-going vessels, including damage, E2 – Condition of ocean-going vessel machinery, including damage, H1 – On/off hire – ocean-going vessels, K4 – Superyachts, Charter Vessels, White Fleet, M1 – DPS Surveys, M2 – Off shore rigs & support vessels |
Document Uploads
| Preferred address for General Correspondence |